2008 Golf Rates
We have several programs offered this year. Please click the links below for more information.
2008 Golf Programs
Click here to download our latest rate card in Acrobat format.
If you would like a printed version of the rate card sent to you, contact us at info@beechtreegolf.com.
| Date | Rate |
| March 14- April 27 | Special Rate $70Twilight $65 (7 days) |
| April 28 – August 3 | Regular Rate $85 Monday – Thursday $95 Friday – Sunday |
| August 7 – August 21 | Special Rate $70Twilight $65 (7 days) |
| August 22- November 2 | Regular Rate $85 Monday-Thursday $95 Friday-Sunday |
| November 6 – December 7 | Special Rate $70 |
| Twilight Rate | $65 Monday-Thursday |
| Twilight Weekend Rate | $75 |
| Nine Hole Rate | $50 |
| Nine Hole Twilight | $35 Monday-Thursday |
| Nine Hole Twilight | $40 Friday-Sunday |
| Replay Rate (18 holes) | $45 based on availability |
| Replay Rate (9 holes) | $25 based on availability |
To download a copy of our 2008 Rate Card, click here.